| Item | 500 Black Panther | 800 Black Panther |
|---|---|---|
| Product Images | ![]() |
![]() |
| Price | $1200-1550 | $2380-2880 |
| Overall Dimensions | 1600*1080*640 mm | 1180*1150*670 mm |
| Package size | 930*900*810 mm | 1230*1200*840 mm |
| Machine Weight | 150 KG | 255 KG |
| Cutting Width | 500 mm | 800 mm |
| Cutting Height | 20–150 mm | 20-150 mm |
| Travel Speed | 4 km/h | 5 km/h |
| Max Climbing Angle | 55° | 55° |
| Max Remote Control Distance | 800 m | 800 m |
| Engine Power | 9 HP | 16 & 25 HP |
| Fuel Tank Capacity | 1.2L | 7.1L |
| Engine Oil Capacity | 0.6L | 1.2L |
| Function Upgrades | 1500M²/H | 3800M²/H |
| Cutting Deck Adjustment | Modemanual/Electric/Remote Control | Modemanual/Electric/Remote Control |
| Control System | Integrated Circuit Control System | Wireless integrated control system |
| Function Upgrades | Cutter head adjustment/Akela Crane | Remote start/Remote stop |
| Power Supply | Self-generated electricity can work sustainably | Self-generated electricity can work sustainably |
