| Item | 500 Black Lion | 800 Black Lion | 1000 Black Lion |
|---|---|---|---|
| Product Images | ![]() |
![]() |
![]() |
| Price | $1200-1550 | $1860-2270 | $2400 |
| Overall Dimensions | 1100*1270*650 mm | 1100*1270*650 mm | 1430*1250*650 mm |
| Machine Weight | 255 kg | 255KG | 300KG |
| Cutting Width | 800 mm | 800 mm | 1000mm |
| Cutting Height | 20–100 mm | 20–100 mm | 20-100mm |
| Travel Speed | 5KM/H | 5KM/H | 5KM/H |
| Max Climbing Angle | 55° | 55° | 55° |
| Engine Power | 16 HP | 16/23 HP | 23 HP |
| Fuel Tank Capacity | 7.1 L | 7.1 L | 7.1 L |
| Engine Oil Capacity | 1.2 L | 1.2 L | 1.2 L |
| Max Remote Control Distance | 800 m | 800 m | 800 m |
| Mowing Efficiency | 3800M²/H | 3800M²/H | 4000M²/H |
| Cutting Deck Adjustment | Manual / Optional Remote | Remote-controlled lifting | Remote-controlled lifting |
| Control System | Basic Wireless Control | Wireless Integrated System | Integrated circuit control system |
| Function Upgrades | Optional | Remote start / stop | Remote start / stop |
| Power Supply | Self-generating System | Self-generating System | Self-generating System |

